OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
09/08/2024: 23:30->23:55 G-SAJC [E145] Loganair LOG9LB BHZ-ABZ 16,325 16,325 357 23:45->23:47
09/08/2024: 23:04->23:44 G-TUMZ [B38M] TUI Airways TOM18J 38,000 28,525 245 23:34->23:44
09/08/2024: 22:51->23:37 EI-IHR [B38M] Ryanair RYR93DN BLL-EDI 38,000 36,325 325 23:28->23:30
09/08/2024: 22:58->23:30 G-JZHZ [B738] Jet2 EXS3R 38,000 32,375 246 23:19->23:30
09/08/2024: 22:45->23:30 EI-IGO [B38M] Ryanair RYR2377 BER-EDI 36,000 20,425 298 23:19->23:22
09/08/2024: 22:45->23:25 G-TAWU [B738] TUI Airways TOM9LB 38,000 37,825 246 23:15->23:25
09/08/2024: 22:51->23:22 EI-EKT [B738] Ryanair RYR7WT BRI-EDI 36,000 34,500 300 23:15->23:19
09/08/2024: 22:29->23:13 D-AIJB [A20N] Lufthansa DLH974 FRA-GLA 34,000 29,700 300 22:59->23:05
09/08/2024: 22:52->23:09 EI-IFZ [B38M] Ryanair RYR39ST LPA-NCL 23,300 23,300 245 22:59->23:09
09/08/2024: 22:29->23:05 PH-BXD [B738] KLM Royal Dutch Airlines KLM961 AMS-NCL 30,625 35,025 234 22:59->23:05
09/08/2024: 22:59->23:00 EI-EVR [B738] Ryanair RYR021 NCL-DUB 10,225 13,225 252
09/08/2024: 22:17->22:52 G-JZBE [B738] Jet2 EXS4MN 38,000 33,000 028 22:46->22:52
09/08/2024: 22:13->22:52 G-EZTH [A320] easyJet UK EZY98PA KRK-EDI 38,000 36,675 313 22:42->22:46
09/08/2024: 22:11->22:45 G-TUOD [B38M] TUI Airways TOM8KC 38,000 33,100 244 22:35->22:45
09/08/2024: 22:04->22:45 PH-BCH [B738] KLM Royal Dutch Airlines KLM945 AMS-GLA 32,750 32,525 301 22:29->22:35
09/08/2024: 22:12->22:35 F-HBLC [E190] Air France HOP AFR41VR CDG-NCL 34,000 30,825 245 22:29->22:35
09/08/2024: 22:08->22:32 TC-FHK [A320] Freebird Airlines FHY614 2,900 2,900 121 22:08->22:13
09/08/2024: 21:49->22:08 EI-EVR [B738] Ryanair RYR020 DUB-NCL 24,475 24,475 244 21:58->22:08
09/08/2024: 21:20->21:54 D-AALV [B77L] AeroLogic BOX452 FRA-->JFK 34,000 34,000 302 21:41->21:43
09/08/2024: 21:29->21:43 G-EZRZ [A320] easyJet UK EZY62DG NCL-BRS 4,400 5,825 200 21:29->21:34
09/08/2024: 21:17->21:43 G-EUUR [A320] British Airways SHT12T LHR-NCL 23,650 12,675 245 21:34->21:43
09/08/2024: 21:20->21:43 G-CLSN [E190] KLM cityhopper KLM967 AMS-MME 28,875 24,175 227 21:41->21:43
09/08/2024: 21:17->21:29 G-POLA [EC35] National Police Air Service UKP028 1,175 1,550 339 21:20->21:29
09/08/2024: 20:32->20:53 G-TTNW A20N British Airways SHT13L NCL-LHR 8,025 14,075 150 20:32->20:34
09/08/2024: 20:06->20:47 TC-FHK [A320] Freebird Airlines FHY613 36,025 17,825 294 20:39->20:47
09/08/2024: 20:11->20:41 SE-RPG [B738] Norwegian Air Sweden NOZ4MF OSL-MAN 38,000 37,650 206 20:30->20:34
09/08/2024: 20:12->20:34 G-EZRZ [A320] easyJet UK EZY36EH BRS-NCL 27,975 16,175 245 20:30->20:34
09/08/2024: 19:57->20:29 G-EZDD [A319] easyJet UK EZY108C 27,600 22,750 354 20:18->20:19
09/08/2024: 20:08->20:29 G-JMCV [B734] West Atlantic UK DHK2877 ABZ-EMA 27,000 20,375 156 20:16->20:18
09/08/2024: 19:53->20:19 G-SAJH [E145] Loganair LOG22LW SOU-NCL 28,275 30,000 264 20:19->20:19
09/08/2024: 19:28->20:08 G-OEFT [PA38] Private GOEFT (Fixed c/s) 1,425 2,400 269 19:28->20:08
09/08/2024: 18:32->19:33 G-IASB [BE20] IAS Medical Ltd MDI01 Medical Flt 4,075 2,550 022 18:43->19:33
09/08/2024: 19:23->19:33 EI-EXE [B738] Ryanair RYR99GE NCL-BGY 28,725 37,000 107
09/08/2024: 18:54->19:07 G-DBCD [A319] British Airways SHT18V LHR-ABZ 34,000 38,025 354 19:02->19:07
09/08/2024: 18:57->19:07 G-TTNW A20N British Airways SHT12Q LHR-NCL 28,025 27,975 359
09/08/2024: 18:49->19:07 F-HTVP B738 Transavia France TVF735J EDI-ORY 25,775 25,775 130 18:54->18:58
09/08/2024: 18:32->19:02 D-AIEM [A21N] Lufthansa DLH965 EDI-FRA 25,975 35,000 131 18:33->18:36
09/08/2024: 18:42->18:49 G-UZLW [A20N] easyJet UK EZY428M NCL-BFS 3,200 6,150 264 18:43->18:43
09/08/2024: 17:57->18:43 G-EZWA [A320] easyJet UK EZY35XD BER-EDI 38,000 37,925 303 18:33->18:39
09/08/2024: 18:16->18:43 N221JS C700 flyExclusive N221JS 43,000 22,375 303 18:33->18:39
09/08/2024: 18:26->18:43 G-TTNZ [A20N] British Airways SHT13K NCL-LHR 11,800 13,000 154 18:27->18:27
09/08/2024: 18:16->18:43 EI-HBA [CRJX] Lufthansa CityLine DLH951 NCL-FRA 4,025 4,025 107 18:16->18:19
09/08/2024: 17:47->18:32 G-APFV [PA23] Private GAPFV (Fixed c/s) 10,000 10,000 351 18:07->18:22
09/08/2024: 17:58->18:32 F-HRAM [E145] Amelia International AEH283 34,975 16,675 247 18:23->18:32
09/08/2024: 17:58->18:22 G-SAJH [E145] Loganair LOG539B NCL-SOU 6,275 6,275 174 18:02->18:02
09/08/2024: 17:42->18:22 G-TUMP [B38M] TUI Airways TOM46N 38,000 34,600 244 18:16->18:22
09/08/2024: 17:58->18:19 07-7181 [C17] United States Air Force RCH717 (US Military) 19,750 33,000 127 18:02->18:06
09/08/2024: 17:36->18:18 EI-EXE [B738] Ryanair RYR6WP CHQ-NCL 38,000 33,025 247 18:10->18:18
09/08/2024: 17:50->18:16 9H-LAX [A320] Lauda Europe RYR412 NCL-->ZAD 5,750 6,325 111 17:50->17:50
09/08/2024: 17:58->18:15 PH-BXS [B739] KLM Royal Dutch Airlines KLM88U NCL-AMS 16,675 16,675 105
09/08/2024: 17:47->17:57 G-UZLW [A20N] easyJet UK EZY71VK BFS-NCL 9,975 1,125 246 17:57->17:57
09/08/2024: 17:50->17:50 G-KHCC VENT Private GKHCC (Fixed c/s) 3,825 3,825 262
09/08/2024: 17:10->17:37 YL-ABU BCS3 Air Baltic EWG60PR EDI-DUS 21,650 29,000 122 17:15->17:19
09/08/2024: 17:15->17:36 SP-RNH [B738] Buzz RYR6104 NCL-GDN 7,400 7,400 070 17:15->17:19
09/08/2024: 16:50->17:29 LZ-FBB [A319] Bulgaria Air BGH5533 BOJ-->NCL 38,000 20,200 025 17:25->17:29
09/08/2024: 17:05->17:28 TC-TJU [B738] Corendon Airlines CAI7BN 2,950 3,375 111 17:05->17:11
09/08/2024: 16:47->17:19 G-TTNZ [A20N] British Airways SHT12Z LHR-NCL 26,875 18,675 245 17:08->17:19
09/08/2024: 16:50->17:19 G-IACZ [AT76] Eastern Airways EZE801 11,300 12,875 319 17:11->17:19
09/08/2024: 17:08->17:19 G-JZBA [B738] Jet2 EXS38T NCL-ACE 3,825 4,425 199 17:08->17:10
09/08/2024: 16:53->17:10 G-TAWV [B738] TUI Airways 6,400 11,550 197 16:53->16:56
09/08/2024: 16:42->17:10 OH-LKN [E190] Finnair FIN5SK HEL-MAN 38,000 13,575 193 17:00->17:02
09/08/2024: 16:53->17:10 G-SAJI [E145] Loganair LOG836 25,475 18,375 229 17:05->17:10
09/08/2024: 16:50->17:10 EI-EKT [B738] Ryanair RYR41TT EDI-BRI 21,800 37,000 123 16:56->17:00
09/08/2024: 16:37->17:07 EI-HBA [CRJX] Lufthansa CityLine DLH950 FRA-NCL 34,000 16,575 244 17:00->17:07
09/08/2024: 16:24->17:05 HB-JJL [A320] Edelweiss Air EDW24E 36,000 32,750 324 16:53->17:00
09/08/2024: 16:32->17:02 D-AIEM [A21N] Lufthansa DLH6PF FRA-EDI 37,000 25,675 316 16:47->16:55
09/08/2024: 16:39->17:02 G-MAJL [JS41] Eastern Airways EZE35S 4,225 15,975 349 16:42->16:50
09/08/2024: 16:36->17:01 G-SAJG [E145] Loganair LOG22Y MAN-ABZ 17,375 31,975 -
09/08/2024: 16:23->16:58 G-SAJC [E145] Loganair LOG4ZH NWI-ABZ 21,375 21,825 349 16:42->16:47
09/08/2024: 16:19->16:56 9H-LAX [A320] Lauda Europe RYR71WC 36,000 34,425 245 16:50->16:56
09/08/2024: 16:25->16:55 G-TUOD [B38M] TUI Airways TOM78V 3,450 5,950 151 16:25->16:27
09/08/2024: 16:32->16:52 OE-LSW [A20N] easyJet Europe Airline EJU32FN GLA-AMS 34,925 30,275 122 16:33->16:37
09/08/2024: 16:36->16:47 G-SAJH [E145] Loganair LOG9KW EXT-NCL 26,125 25,175 029 16:45->16:47
09/08/2024: 16:19->16:46 G-JZBV [B738] Jet2 EXS42RF 21,025 35,000 112 16:24->16:27
09/08/2024: 16:01->16:45 PH-BXS [B739] KLM Royal Dutch Airlines KLM959 AMS-NCL 29,350 26,000 248 16:37->16:45
09/08/2024: 16:19->16:45 G-JZBW [B738] Jet2 EXS72YE GLA-DLM 27,125 37,000 112 16:22->16:25
09/08/2024: 16:22->16:39 G-DRTX [B738] Jet2 EXS66D NCL-TFS 7,650 18,500 202 16:22->16:25
09/08/2024: 16:16->16:37 G-BXRT [DR40] Private GBXRT 1,500 7,900 166 16:19->16:24
09/08/2024: 15:56->16:37 D-ANRL [A339] Condor Flugdienst CFG2402 FRA-YYZ 36,000 36,000 300 16:20->16:27
09/08/2024: 16:11->16:32 G-TUMZ [B38M] TUI Airways TOM1VC 20,150 20,150 119 16:19->16:20
09/08/2024: 16:07->16:32 G-DRTV [B738] Jet2 EXS8DB NCL-HER 2,650 4,375 110 16:07->16:11
09/08/2024: 15:59->16:32 G-UZLY A20N easyJet UK EZY37MQ EDI-RHO 21,825 37,000 129 16:07->16:08
09/08/2024: 16:20->16:27 G-IRJE [DA62] Naljets Ltd GIRJE (Fixed c/s) 1,825 2,625 343 16:20->16:27
09/08/2024: 16:22->16:25 EI-DPN [B738] Ryanair RYR4VJ NCL-DUB 3,300 11,525 242 16:22->16:25
09/08/2024: 16:19->16:25 G-SKYO [RF6] Private GSKYO (Fixed c/s) 3,900 4,900 111
09/08/2024: 16:06->16:25 G-JZBK [B738] Jet2 EXS89UK 5,975 12,000 126 16:07->16:08
09/08/2024: 15:49->16:23 OK-NGX [PC12] CTP Invest OKNGX 22,100 27,000 118 15:58->16:02
09/08/2024: 15:52->16:20 TC-NCK A20N Pegasus Airlines PGT6GB 20,575 33,000 114 15:58->15:59
09/08/2024: 15:52->16:15 G-JZHL [B738] Jet2 EXS8CL NCL-DLM 3,950 4,275 115 15:53->15:58
09/08/2024: 16:01->16:14 G-JZBO [B738] Jet2 EXS547 NCL-->PSA 3,675 4,625 222 16:02->16:02
09/08/2024: 15:32->16:11 SP-RNH [B738] Buzz RYR6103 GDN-NCL 38,000 33,800 244 16:07->16:11
09/08/2024: 15:41->16:08 G-TUMB [B38M] TUI Airways TOM266 2,325 7,275 110 15:44->15:46
09/08/2024: 15:27->16:06 T7-SLXP [PC12] Super Legacy Ltd SLS7A 5,350 7,675 169 15:29->15:41
09/08/2024: 15:46->16:02 G-UZHN [A20N] easyJet UK EZY86LT NCL-BRS 9,700 10,425 210 15:46->15:49
09/08/2024: 15:39->16:02 A7-ALM [A359] Qatar Airways QTR36J EDI-DOH 19,400 39,000 127 15:44->15:46
09/08/2024: 15:41->16:01 G-JZHX [B738] Jet2 EXS7AJ 22,250 37,000 117 15:46->15:49
09/08/2024: 15:23->16:01 C-GUBF [A332] Air Transat TSC213 38,000 38,000 290 15:46->15:51
09/08/2024: 15:15->15:59 TC-TJU [B738] Corendon Airlines CAI1WV 38,000 1,900 245 15:56->15:59
09/08/2024: 15:46->15:58 G-MAJL [JS41] Eastern Airways EZE34S 15,000 8,050 169 15:56->15:58
09/08/2024: 15:15->15:56 G-JZHZ [B738] Jet2 EXS5C BJV-NCL 36,000 1,500 246 15:56->15:56
09/08/2024: 15:15->15:52 G-RUKK [B738] Ryanair UK RUK1108 EIN-EDI 37,125 17,750 291 15:40->15:44
09/08/2024: 15:25->15:52 G-JZBF [B738] Jet2 EXS3JP 2,500 3,100 119 15:25->15:29
09/08/2024: 15:16->15:52 G-JZBA [B738] Jet2 EXS65UL 35,000 34,375 246 15:44->15:52
09/08/2024: 15:10->15:51 PH-BCA [B738] KLM Royal Dutch Airlines KLM941 AMS-GLA 33,450 32,550 295 15:33->15:40
09/08/2024: 15:11->15:45 2-ZENP [E55P] Ortac AOC Ltd ORT06A 40,000 40,000 228 15:40->15:45
09/08/2024: 15:00->15:45 G-IRJE [DA62] Naljets Ltd GIRJE (Fixed c/s) 3,025 1,325 290 15:00->15:45
09/08/2024: 14:56->15:43 YL-ABU BCS3 Air Baltic EWG96NA DUS-EDI 30,000 30,000 289 15:29->15:34
09/08/2024: 15:18->15:41 EI-IHP [B38M] Ryanair RYR9EY 22,225 37,000 113 15:24->15:28
09/08/2024: 15:08->15:40 D-AENI [A20N] Eurowings EWG363 EDI-CGN 22,125 35,000 106 15:14->15:17
09/08/2024: 15:14->15:40 G-JZHJ [B738] Jet2 EXS2CW 23,100 37,000 112 15:17->15:21
09/08/2024: 15:14->15:34 G-ISLM [AT75] Blue Islands BCI801 5,225 17,000 211 15:15->15:21
09/08/2024: 14:54->15:33 G-TAWV [B738] TUI Airways TOM37V ZTH-NCL 36,000 1,300 246 15:32->15:33
09/08/2024: 15:08->15:33 D-AEWG [A320] Eurowings EWG70NG NCL-DUS 2,550 4,025 104 15:08->15:14
09/08/2024: 14:36->15:23 D-ABPE [B789] Lufthansa DLH478 FRA-YUL 36,000 36,000 299 15:05->15:11
09/08/2024: 15:00->15:19 EI-DPN [B738] Ryanair RYR1DK DUB-NCL 25,500 1,850 244 15:17->15:19
09/08/2024: 14:52->15:17 G-SAJC [E145] Loganair LOG53H ABZ-NWI 29,925 16,550 127 15:00->15:05
09/08/2024: 14:31->15:11 D-ABVZ [B744] Lufthansa DLH470 FRA-YYZ 36,000 36,000 302 14:55->15:00
09/08/2024: 14:34->15:07 D-ABYG [B748] Lufthansa DLH498 FRA-MEX 30,000 29,975 304 14:54->15:00
09/08/2024: 14:33->15:01 G-EZWA [A320] easyJet UK EZY74HP EDI-BER 21,925 35,025 112 14:39->14:40
09/08/2024: 14:15->14:58 OE-LSW [A20N] easyJet Europe Airline EJU71QG AMS-GLA 35,150 30,400 298 14:39->14:44
09/08/2024: 14:43->14:58 A6-EPR [B77W] Emirates Airline UAE34Q NCL-DXB 2,625 5,325 122 14:44->14:44
09/08/2024: 14:35->14:58 G-CLSN [E190] KLM cityhopper KLM62X 3,575 8,050 108 14:35->14:39
09/08/2024: 14:20->14:54 00-0183 [C17] United States Air Force RCH894 (US Military) 28,000 28,000 284 14:39->14:44
09/08/2024: 14:25->14:53 G-TAWU [B738] TUI Airways TOM8DX 4,750 9,275 - 14:25->14:27
09/08/2024: 14:20->14:52 G-TUOD [B38M] TUI Airways TOM41J NBE-NCL 35,850 35,850 245 14:43->14:52
09/08/2024: 14:27->14:52 PH-NXN [E295] KLM cityhopper KLM39Q 22,800 23,050 119 14:31->14:35
09/08/2024: 14:33->14:52 G-EZPX [A320] easyJet UK EZY87PQ GLA-BER 26,325 35,025 101 14:39->14:40
09/08/2024: 14:31->14:49 G-JZBO [B738] Jet2 EXS37MB AGP-NCL 26,550 1,400 245 14:49->14:49
09/08/2024: 13:55->14:44 G-BRDO [C177] Private GBRDO (Fixed c/s) 2,575 1,800 181 13:55->14:44
09/08/2024: 14:25->14:44 G-UZHN [A20N] easyJet UK EZY62BQ BRS-NCL 28,000 27,875 272 14:36->14:44
09/08/2024: 14:27->14:44 G-SAJH [E145] Loganair LOG41UX NCL-EXT 3,375 3,375 208 14:30->14:30
09/08/2024: 14:20->14:44 G-DRTV [B738] Jet2 EXS35D PMI-NCL 28,000 25,150 248 14:33->14:44
09/08/2024: 14:35->14:42 N208AX [C208] Black Knights Skydiving Centre N208AX 3,800 600 185 14:39->14:42
09/08/2024: 14:20->14:42 G-JZBE [B738] Jet2 EXS16ES NCL-JSI 5,775 8,325 124 14:22->14:27
09/08/2024: 13:49->14:27 G-JZHL [B738] Jet2 EXS11AF 38,000 38,000 314 14:22->14:27
09/08/2024: 13:36->14:22 OM-S443 SHRK Private OMS443 9,500 9,500 158 13:42->13:59
09/08/2024: 14:02->14:20 G-KHCC VENT Private GKHCC (Fixed c/s) 10,925 11,575 256
09/08/2024: 13:23->14:14 C-GOKF A21N Air Transat TSC325 24,350 25,900 299 13:53->13:59
09/08/2024: 13:34->14:12 G-UZLY A20N easyJet UK EZY51UH AMS-EDI 37,250 23,875 321 13:59->14:04
09/08/2024: 13:59->14:11 285 C295 Irish Air Corps IRL285 4,150 18,025 254 13:59->14:04
09/08/2024: 13:34->14:10 D-AEWG [A320] Eurowings EWG1FR DUS-NCL 37,250 30,000 244 14:02->14:10
09/08/2024: 14:06->14:07 G-MUKY RV8 Private GMUKY 1,575 1,850 200 14:07->14:07
09/08/2024: 13:49->14:04 G-ISLM [AT75] Blue Islands BCI800 16,000 12,525 273 13:55->14:04
09/08/2024: 13:49->14:04 EI-IFZ [B38M] Ryanair RYR339Z NCL-LPA 8,300 32,975 197 13:49->13:52
09/08/2024: 13:22->14:04 HB-GPH [BE20] Pinkerton AG HBGPH (Fixed c/s) 24,500 27,000 095 13:32->13:39
09/08/2024: 13:53->14:04 2-EMBR [E55P] Ortac AOC Ltd ORT02A 3,350 4,450 270 13:53->13:56
09/08/2024: 13:30->14:02 G-TUMZ [B38M] TUI Airways TOM4EC CFU-EDI 38,000 33,850 307 13:49->13:56
09/08/2024: 13:24->14:01 G-TUMB [B38M] TUI Airways TOM7CH NAP-NCL 38,000 36,650 245 13:52->14:01
09/08/2024: 13:12->13:58 N178DN [B763] Delta Air Lines DAL79 AMS-->EWR 30,025 32,025 289 13:42->13:49
09/08/2024: 13:36->13:54 CS-LTM [C68A] NetJets Europe NJE918D 10,825 11,450 168 13:37->13:39
09/08/2024: 13:16->13:54 G-JZBF [B738] Jet2 EXS89L IBZ-NCL 36,000 25,125 246 13:50->13:54
09/08/2024: 12:55->13:53 OK-NGX [PC12] CTP Invest OKNGX 22,000 18,925 314 13:35->13:42
09/08/2024: 13:06->13:42 G-JZBK [B738] Jet2 EXS17UM PMI-NCL 36,000 35,550 246 13:35->13:42
09/08/2024: 13:04->13:42 TC-CON [B738] Corendon Airlines CAI9H AYT-GLA 36,000 23,700 292 13:32->13:39
09/08/2024: 12:56->13:42 N823NW [A333] Delta Air Lines DAL163 AMS-MSP 22,950 24,175 295 13:24->13:27
09/08/2024: 13:12->13:42 N1182P [C182] Private N1182P 1,600 1,600 355 13:12->13:42
09/08/2024: 13:17->13:39 G-DRTX [B738] Jet2 EXS91SY FAO-NCL 30,675 17,150 245 13:32->13:39
09/08/2024: 13:04->13:39 TC-NCK A20N Pegasus Airlines PGT3JK 36,025 35,975 315 13:27->13:32
09/08/2024: 12:58->13:39 SE-RTD [B38M] Norwegian Air Sweden NSZ3522 CPH-MAN 38,000 17,675 192 13:32->13:35
09/08/2024: 13:03->13:36 G-CLSN [E190] KLM cityhopper KLM35N 32,000 14,000 245 13:27->13:36
09/08/2024: 13:12->13:36 TC-SOK [B38M] SunExpress 22,725 37,000 125 13:16->13:20
09/08/2024: 13:10->13:32 PH-EXN [E75L] KLM cityhopper KLM902 INV-AMS 31,000 0 124 13:16->13:20
09/08/2024: 13:22->13:31 G-ISJE [PC12] 247 Aviation Ltd EMC3 6,950 1,225 227 13:27->13:31
09/08/2024: 12:43->13:26 N808NW [A333] Delta Air Lines DAL75 AMS-ATL 23,625 34,000 291 13:10->13:17
09/08/2024: 12:30->13:25 D-FEBJ PC12 ProAir Aviation GmbH DFEBJ 25,000 18,175 286 13:04->13:17
09/08/2024: 13:12->13:24 285 C295 Irish Air Corps IRL285 13,000 1,625 245 13:22->13:24
09/08/2024: 12:47->13:21 G-RUKO [B738] Ryanair UK RUK8295 TIA-EDI 38,000 32,225 317 13:09->13:13
09/08/2024: 13:04->13:19 N2140U [B77W] United Airlines UAL926 SFO-->FRA 37,025 37,000 118 13:06->13:10
09/08/2024: 12:27->13:16 EI-IHP [B38M] Ryanair RYR44KX SOF-EDI 38,000 16,575 313 13:04->13:10
09/08/2024: 13:09->13:15 G-CMLI [E170] Eastern Airways EZE3T HUY-MME 12,025 11,200 186
09/08/2024: 12:47->13:10 G-JZBE [B738] Jet2 EXS47CD ALC-NCL 28,000 28,000 245 12:57->13:10
09/08/2024: 12:43->13:06 TC-SMK [B38M] SunExpress SXS7RL NCL-AYT 3,525 4,950 112 12:44->12:48
09/08/2024: 12:43->13:06 G-SAJH [E145] Loganair LOG67M SVG-NCL 36,000 36,000 245 13:06->13:06
09/08/2024: 12:34->13:06 PH-BKA [B78X] KLM Royal Dutch Airlines KLM611 AMS-ORD 33,925 36,000 304 12:52->12:57
09/08/2024: 12:18->13:04 A6-EEC [A388] Emirates Airline UAE33T DXB-GLA 40,000 25,225 297 12:52->12:57
09/08/2024: 12:43->12:58 9H-QEO [B738] Malta Air RYR50KH LPL-ARN 25,225 26,400 066 12:48->12:52
09/08/2024: 12:26->12:57 PH-NXN [E295] KLM cityhopper KLM99C AMS-EDI 38,000 26,000 319 12:44->12:48
09/08/2024: 12:11->12:52 C-GHPX [B788] Air Canada ACA901 AMS-YUL 30,300 38,975 288 12:39->12:44
09/08/2024: 12:24->12:50 9H-QAV [B738] Malta Air RYR9TH EDI-PSA 22,500 35,025 118 12:28->12:31
09/08/2024: 12:19->12:47 G-FMLY [AC11] Private GFMLY 7,500 3,300 345 12:44->12:47
09/08/2024: 12:05->12:39 PH-EZZ [E190] KLM cityhopper KLM939 AMS-GLA 38,000 15,975 297 12:24->12:31
09/08/2024: 12:08->12:34 9H-LOW [A320] Lauda Europe RYR2347 NCL-PMI 4,650 5,350 155 12:08->12:12
09/08/2024: 11:55->12:31 G-TAWU [B738] TUI Airways TOM59L 38,000 38,000 293 12:24->12:31
09/08/2024: 12:27->12:31 G-CMJL [AT76] Aer Lingus Regional EAG69L NCL-BHD 4,500 7,750 328 12:27->12:27
09/08/2024: 12:28->12:31 G-MUKY RV8 Private GMUKY 2,550 1,300 168 12:28->12:31
09/08/2024: 12:11->12:30 EI-IFZ [B38M] Ryanair RYR64MM ALC-NCL 25,675 20,600 245 12:19->12:30
09/08/2024: 12:01->12:27 G-EUPT [A319] British Airways 2,575 2,875 - 12:01->12:06
09/08/2024: 11:21->12:23 HB-GPH [BE20] Pinkerton AG HBGPH (Fixed c/s) 26,000 19,725 332 11:58->12:12
09/08/2024: 11:51->12:19 D-AIBP [A319] Lufthansa CityLine DLH2525 EDI-MUC 26,500 37,000 119 11:53->11:55
09/08/2024: 12:08->12:14 G-OPUB RF6 Private GOPUB (Fixed c/s) 4,300 3,500 108
09/08/2024: 11:51->12:11 B-20D1 [B789] Juneyao Air DKH1662 13,525 16,725 067 11:58->12:01
09/08/2024: 11:27->12:01 PH-BXZ [B738] KLM Royal Dutch Airlines KLM57X AMS-EDI 34,000 35,425 298 11:53->11:58
09/08/2024: 11:25->12:01 A6-EPR [B77W] Emirates Airline UAE35 DXB-NCL 34,000 18,350 245 11:55->12:01
09/08/2024: 11:32->12:00 D-CAAG E55P Arcus Executive Aviation AZE15RX 29,075 29,300 135 11:40->11:43
09/08/2024: 11:36->11:59 F-HBLH [E190] Air France HOP AFR99VB NCL-CDG 8,050 10,675 148 11:37->11:37
09/08/2024: 11:51->11:59 G-EZAU [A319] easyJet UK EZY767P NCL-BFS 9,175 12,675 267
09/08/2024: 11:51->11:55 G-TUIA [B788] TUI Airways TOM524 BHX-->NCL-->SFB 15,525 24,100 296
09/08/2024: 11:22->11:50 TF-ICE [B38M] Icelandair 37,000 37,000 134 11:28->11:32
09/08/2024: 11:10->11:45 TF-ICN [B38M] Icelandair 37,000 37,000 130 11:20->11:24
09/08/2024: 10:49->11:40 G-EZRX [A320] easyJet UK EZY87KB PRG-EDI 38,025 32,150 304 11:28->11:32
09/08/2024: 11:28->11:39 G-CMJL [AT76] Aer Lingus Regional EAG68E BHD-NCL 10,425 1,625 244 11:37->11:39
09/08/2024: 11:15->11:37 TC-LSO [A21N] Turkish Airlines THY6NM EDI-IST 21,150 33,000 118 11:22->11:26
09/08/2024: 11:22->11:32 G-BXRT [DR40] Private GBXRT 3,100 1,800 055 11:24->11:32
09/08/2024: 10:39->11:32 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 1,600 1,700 271 10:40->11:32
09/08/2024: 11:00->11:32 CS-LTM [C68A] NetJets Europe NJE568F 41,325 41,325 244 11:24->11:32
09/08/2024: 11:29->11:29 M-PHML [AA5] Private 3,600 3,600 275
09/08/2024: 10:42->11:23 TC-SOK [B38M] SunExpress SXS3MX AYT-EDI 40,000 35,625 307 11:11->11:15
09/08/2024: 10:51->11:15 9H-QEO [B738] Malta Air RYR3CW ARN-LPL 38,000 37,000 190 11:08->11:12
09/08/2024: 11:15->11:15 G-EZGN [A319] easyJet UK MDI12T 33,000 33,000 049
09/08/2024: 10:21->11:15 TC-SMK [B38M] SunExpress SXS8KY AYT-NCL 38,000 2,175 258 11:15->11:15
09/08/2024: 10:50->11:15 TF-ISW [B763] Icelandair ICE500 KEF-AMS 39,000 39,000 128 10:58->11:00
09/08/2024: 10:50->11:15 OE-LQT [A319] easyJet Europe Airline EJU804X EDI-MXP 28,600 37,000 112 10:51->10:57
09/08/2024: 09:42->11:15 G-IASB [BE20] IAS Medical Ltd MDI12T 3,800 1,250 047 09:53->11:15
09/08/2024: 10:42->11:12 G-UZLY A20N easyJet UK EZY52VK EDI-AMS 21,800 21,800 100 10:50->10:52
09/08/2024: 10:50->11:10 D-AIXK [A359] Lufthansa DLH2P SAN-MUC 41,025 41,000 117
09/08/2024: 10:33->11:08 9H-LOW [A320] Lauda Europe RYR2346 PMI-NCL 36,000 2,250 245 11:06->11:08
09/08/2024: 10:18->11:07 EI-DLI [B738] Ryanair RYR3089 GOT-->MAN 38,000 16,525 196 10:55->11:00
09/08/2024: 10:41->11:05 TF-ICH [B38M] Icelandair ICE74A KEF-BRU 37,000 37,000 128 10:50->10:52
09/08/2024: 10:27->11:03 N811NW [A333] Delta Air Lines DAL47 AMS-JFK 28,250 34,000 288 10:51->10:55
09/08/2024: 10:17->11:00 D-ABPA [B789] Lufthansa DLH468 FRA-AUS 33,975 33,975 -
09/08/2024: 10:08->10:56 G-FLXI [PC12] Flexifly Aircraft Hire 22,000 15,425 - 10:41->10:43
09/08/2024: 10:15->10:51 N664UA [B763] United Airlines UAL31 MUC-EWR 30,025 30,025 299 10:41->10:41
09/08/2024: 10:24->10:49 TF-FIV [B752] Icelandair ICE12C KEF-ZCH 37,000 37,000 129 10:33->10:35
